Fees structure for various programs is given below :

Program Duration (years) Credit hours No. of Courses No. of Semesters Admission fee (Tk.) Tuition fee per credit (Tk.) Total tuition fee (Tk.) Semester Fee (Tk.) Total Semester fee (Tk.) Devt. fee (Tk.) Project fee (Tk.) Total fee (Tk.)
BBA 4 126 40 12 12,400 1,500 1,89,000 1,000 12,000 2,000 5,000 2,08000
BTHM (Bachelor of Tourism & Hospitality Management) 4 126 40 12 12,400 1,550 1,95,300 1,000 12,000 2,000 5,000 2,14,300
BA (Hons) English 4 126 40 12 12,400 800 1,00800 1,000 12,000 2,000 5,000 1,19,800
MBA (Regular) 2 66 20 6 12,400 1,700 1,12,200 1,000 6,000 2,000 5,000 1,25,200
MBA (Executive) 1.3 42 12 4 12,400 1,800 75,600 1,000 4,000 2,000 5,000 86,600
MA in Eng (2 yrs) 2 60 20 6 12,400 700 42,000 1,000 6,000 2,000 5,000 53,000
MA in Eng (1 yr) 1 42 14 3 12,400 700 29,400 1,000 3,000 2,000 5,000 39,400

Note: There is a provision of substantial course waiver in Master’s programs for those who have completed Bachelor’s program with Honours in the respective field. In all programs, credit transfer facilities are also available. The fees structure is subject to change without prior notice. Credit requirements of a program may also change as per directives of University Grants Commission.


Home | Student Admission | OSE | MHQE | The Curricula

FacultyPrograms | Contact Us | Faqs

Getting any kind of information contact us at info@vub.edu.bd

Copyright 2003-2004 VUB. All Rights Reserved. Concept & Design www.ebtbd.com