Fees structure for various programs is given below :

Program Duration (years) Credit hours No. of Courses No. of Semesters Admission fee (Tk.) Tuition fee per credit (Tk.) Total tuition fee (Tk.) Semester Fee (Tk.) Total Semester fee (Tk.) Devt. fee (Tk.) Project fee (Tk.) Total fee (Tk.)
BBA 4 126 40 12 12,400 1,725 217,350 1,500 18,000 2,000 5,000 242,350
BTHM (Bachelor of Tourism & Hospitality Management) 4 126 40 12 12,400 1,750 220,500 1,500 18,000 2,000 9,000 249,500
BA (Hons) English 4 126 40 12 12,400 1000 126,000 1,500 18,000 2,000 0 146,000
MBA (Regular) 2 66 20 6 12,400 1,700 1,12,200 1,500 9,000 2,000 5,000 128,200
MBA (Executive) 1.3 42 12 4 12,400 2,075 87,150 1500 6,000 2,000 5,000 100,150
MA in Eng (2 yrs) 2 60 20 6 12,400 930 55,800 1,500 6,000 2,000 0 66,800
MA in Eng (1 yr) 1 42 14 3 12,400 950 39,900 1,500 4,500 2,000 0 46,400
total 1 24 12 2 10000 2000 2000 20000 200000 2000000 30000000 300000000

Note: There is a provision of substantial course waiver in Master’s programs for those who have completed Bachelor’s program with Honours in the respective field. In all programs, credit transfer facilities are also available. The fees structure is subject to change without prior notice. Credit requirements of a program may also change as per directives of University Grants Commission.


Home | Student Admission | OSE | MHQE | The Curricula

FacultyPrograms | Contact Us | Faqs

Getting any kind of information contact us at info@vub.edu.bd

Copyright 2003-2004 VUB. All Rights Reserved. Concept & Design www.ebtbd.com